MANICURES
SERVICE | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
ESSENTIAL MANICURE | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |
SIGNATURE MANICURE | 35.00 | 37.00 | 39.00 | 41.00 | 43.00 |
PETITE MANICURE | 21.00 | 23.00 | 25.00 | 27.00 | 29.00 |
CHILD’S MANICURE | 16.00 | 17.00 | 19.00 | 21.00 | 23.00 |
MEN’S MANICURE | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 |
SHELLAC MANICURE | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 |
SHELLAC WITH SOAK OFF | 45.00 | 47.00 | 49.00 | 51.00 | 53.00 |
DIP MANICURE | 46.00 | 47.00 | 49.00 | 51.00 | 53.00 |
DIP MANICURE WITH SOAK OFF | 56.00 | 57.00 | 59.00 | 61.00 | 63.00 |
PEDICURES
SERVICE | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
ESSENTIAL PEDICURE | 45.00 | 47.00 | 49.00 | 51.00 | 53.00 |
SIGNATURE PEDICURE | 55.00 | 57.00 | 59.00 | 61.00 | 63.00 |
PETITE PEDICURE | 35.00 | 37.00 | 39.00 | 41.00 | 43.00 |
CHILD’S PEDICURE | 26.00 | 27.00 | 29.00 | 31.00 | 33.00 |
MEN’S PEDICURE | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 |
MEN’S SIGNATURE PEDICURE | 45.00 | 47.00 | 49.00 | 51.00 | 53.00 |
MANI/PEDI DUOS
SERVICE | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
ESSENTIAL MANI/PEDI DUO | 69.00 | 73.00 | 77.00 | 81.00 | 85.00 |
SIGNATURE MANI/PEDI DUO | 89.00 | 93.00 | 97.00 | 101.00 | 105.00 |
PETITE MANI/PEDI DUO | 55.00 | 59.00 | 63.00 | 67.00 | 71.00 |
MEN’S MANI/PEDI DUO | 65.00 | 69.00 | 73.00 | 75.00 | 77.00 |
ADDITIONAL PAMPERING
SERVICE | PRICE |
INFINITE SHINE POLISH UPGRADE | 3.00 |
POLISH CHANGE-HANDS | 13.00 |
POLISH CHANGE-FEET | 17.00 |
POLISH CHANGE-CHILD’S | 13.00 |
GEL BREAK | 7.00 |
FRENCH DESIGN-HANDS | 11.00 |
FRENCH DESIGN-FEET | 13.00 |
NAIL ART | 7.00 (EACH) |
NAIL REPAIR | 8.00 (EACH) |
PARRAFFIN TREATMENT-HANDS | 13.00 |
PARRAFFIN TREATMENT-FEET | 17.00 |
A FEW HOT STONES | 13.00 |
SHELLAC SOAK OFF | 13.00 |
DIP REMOVAL | 23.00 |
A FOOT MASK-ADD ON | 11.00 |
TIME FOR TWO
SERVICE | PRICE |
ESSENTIAL MANICURE (EACH) | 27.00 |
ESSENTIAL PEDICURE (EACH) | 47.00 |
ESSENTIAL MANI/PEDI (EACH) | 73.00 |
SIGNATURE MANICURE (EACH) | 37.00 |
SIGNATURE PEDICURE (EACH) | 57.00 |
SIGNATURE MANI/PEDI (EACH) | 93.00 |