WAXING SERVICE
WAXING SERVICE | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 |
BROW WAX & SHAPING | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
BROW WAX & TINTING | 44.00 | 48.00 | 52.00 | 56.00 | 60.00 | 64.00 |
LIP WAX | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
CHIN WAX | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
DOUBLE FACE WAX | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 |
TRIPLE FACE WAX | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | 58.00 |
FULL FACE WAX | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | 58.00 |
EAR WAX | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
BIKINI LINE | 44.00 | 48.00 | 52.00 | 56.00 | 60.00 | 64.00 |
BIKINI LINE W/ FULL LEG | 124.00 | 128.00 | 132.00 | 136.00 | 140.00 | 144.00 |
BIKINI LINE W/ HALF LEG | 96.00 | 100.00 | 104.00 | 108.00 | 112.00 | 116.00 |
BRAZILIAN WAX | 74.00 | 78.00 | 82.00 | 86.00 | 90.00 | 94.00 |
BRAZILIAN WAX W/ FULL LEG | 162.00 | 166.00 | 170.00 | 174.00 | 178.00 | 182.00 |
BRAZILIAN WAX W/ HALF LEG | 126.00 | 130.00 | 134.00 | 138.00 | 142.00 | 146.00 |
FRENCH BIKINI | 60.00 | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 |
FRENCH BIKINI W/ FULL LEG | 138.00 | 142.00 | 146.00 | 148.00 | 152.00 | 156.00 |
FRENCH BIKINI W/ HALF LEG | 112.00 | 116.00 | 120.00 | 124.00 | 128.00 | 132.00 |
FULL ARM WAX | 44.00 | 48.00 | 52.00 | 56.00 | 60.00 | 64.00 |
HALF ARM WAX | 38.00 | 42.00 | 46.00 | 50.00 | 54.00 | 58.00 |
FULL LEG WAX | 86.00 | 88.00 | 90.00 | 92.00 | 94.00 | 96.00 |
HALF LEG WAX | 46.00 | 50.00 | 54.00 | 58.00 | 62.00 | 66.00 |
UNDERARM WAX | 26.00 | 30.00 | 34.00 | 38.00 | 42.00 | 46.00 |
MEN’S BACK WAX | 68.00 | 70.00 | 72.00 | 74.00 | 76.00 | 78.00 |
MEN’S CHEST WAX | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 | 84.00 |
MEN’S STOMACH WAX | 36.00 | 40.00 | 44.00 | 48.00 | 52.00 | 56.00 |
SKIN SERVICES
FACIAL TREATMENT | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 |
ESSENTIAL FACIAL EXPERIENCE | 70.00 | 74.00 | 78.00 | 82.00 | 86.00 | 92.00 |
SIGNATURE FACIAL EXPERIENCE | 104.00 | 108.00 | 112.00 | 116.00 | 120.00 | 124.00 |
RESTORATIVE FACIAL EXPERIENCE | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 |
LED FACIAL | 124.00 | 128.00 | 132.00 | 136.00 | 142.00 | 146.00 |
OXYGEN FACIAL | 136.00 | 140.00 | 144.00 | 148.00 | 152.00 | 156.00 |
CBD FACIAL | 124.00 | 128.00 | 132.00 | 136.00 | 140.00 | 144.00 |
CRYSTAL HYDROJELLY FACIAL | 140.00 | 144.00 | 148.00 | 15.00 | 156.00 | 160.00 |
HYDRODERM FACIAL | 170.00 | 173.00 | 176.00 | 179.00 | 182.00 | 185.00 |
FACIAL CUPPING EXPERIENCE | 134.00 | 138.00 | 142.00 | 146.00 | 150.00 | 154.00 |
DERMAPLANE FACIAL EXPERIENCE | 154.00 | 158.00 | 162.00 | 166.00 | 172.00 | 176.00 |
MICROCHANNELING- FULL FACE | 248.00 | 252.00 | 256.00 | 260.00 | 264.00 | 268.00 |
MICROCHANNELING- FULL FACE & NECK | 284.00 | 288.00 | 292.00 | 296.00 | 300.00 | 304.00 |
MICROCHANNELING- PETITE FACE | 154.00 | 158.00 | 162.00 | 166.00 | 170.00 | 174.00 |
MICROCHANNELING- PETITE FACE & NECK | 228.00 | 232.00 | 236.00 | 240.00 | 244.00 | 248.00 |
BODY TREATMENTS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 |
FAST RESULTS BRILLIANT BODY TREATMENT | 82.00 | 86.00 | 90.00 | 94.00 | 81.00 | – |
SIGNATURE BODY TREATMENT | 120.00 | 124.00 | 128.00 | 132.00 | 136.00 | – |
HERBOLOGY BODY POLISHING WRAP | 113.00 | 116.00 | 119.00 | 122.00 | 125.00 | – |
SERVICE BOOSTERS
SERVICE BOOSTERS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
EXTRACTIONS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
FACIAL MASK | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
FIRMAMENT NECK TREATMENT | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
HERBOLOGY HAND RENEWAL | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
HERBOLOGY FOOT RENEWAL | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
HERBOLOGY ELBOW RESCUE | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
HEALING HOT STONES | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
HEALING LIP TREATMENT | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
HYDRO JELLY MASK | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
LED LIGHT THERAPY | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
FACIAL CUPPING | 48.00 | 48.00 | 48.00 | 48.00 | 48.00 |
RADIANT EYE TREATMENT | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
DERMAPLANING | 58.00 | 58.00 | 58.00 | 58.00 | 58.00 |
FAST RESULTS EYE SMOOTHER | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
OXYGEN TREATMENT | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
COLD STONE THERAPY | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
LASH & BROW TINT
BROWS & LASHES | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 |
LASH AND BROW TINT DUO | 44.00 | 48.00 | 52.00 | 56.00 | 60.00 | 64.00 |
LASH LIFT | 80.00 | 84.00 | 88.00 | 92.00 | 96.00 | 100.00 |
LASH LIFT AND TINT DUO | 112.00 | 116.00 | 120.00 | 124.00 | 128.00 | 132.00 |
LASH TINT | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 |
BROW ARCHING/TINT DUO | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 | – |
BROW TINT | 34.00 | 36.00 | 38.00 | 40.00 | 42.00 | 44.00 |
BROW LAMINATION | 84.00 | 88.00 | 92.00 | 96.00 | 100.00 | 104.00 |
NOVALASH EXTENSIONS
LASH EXTENSIONS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 |
Novalash Classic 2 Week Fill | 60.00 | 62.00 | 64.00 | 68.00 | 72.00 | 76.00 |
Novalash Classic 3 Week Fill | 74.00 | 76.00 | 78.00 | 80.00 | 82.00 | 86.00 |
Novalash Classic Full Set | 190.00 | 194.00 | 204.00 | 210.00 | 218.00 | 226.00 |
Novalash Classic Partial Set | 120.00 | 124.00 | 128.00 | 132.00 | 136.00 | 140.00 |
Novalash Lash Removal | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 |
Novalash Volume 2 Week Fill | 74.00 | 76.00 | 78.00 | 80.00 | 82.00 | 85.00 |
Novalash Volume 3 Week Fill | 84.00 | 86.00 | 88.00 | 90.00 | 92.00 | 95.00 |
Novalash Volume Full Set | 266.00 | 270.00 | 274.00 | 278.00 | 282.00 | 286.00 |
Novalash Volume Partial Set | 160.00 | 164.00 | 168.00 | 172.00 | 176.00 | 180.00 |
MAKE-UP
MAKE-UP SERVICES | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 |
FULL APPLICATION | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 |
JR APPLICATION | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
LASH & LIP | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
STRIP LASHES | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
CHILD’S | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
DETAILED LESSON | 80.00 | 82.00 | 84.00 | 86.00 | 88.00 | 90.00 |
JUST EYES | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 |
PETITE LESSON | 40.00 | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 |
MAKEUP TRIAL | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 |
TEEN W/LESSON | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 |
GLAMOROUS ADDITIONS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 |
AIRBRUSH FOUNDATION | 26.00 | 26.00 | 26.00 | 26.00 |
BROW PERFECTION | 11.00 | 11.00 | 11.00 | 11.00 |
LASH & LIP | 30.00 | 30.00 | 30.00 | 30.00 |
JUST EYES | 18.00 | 20.00 | 22.00 | 24.00 |
STRIP LASHES | 20.00 | 20.00 | 20.00 | 20.00 |