WAXING SERVICE
WAXING SERVICE | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
BROW ARCHING | 21.00 | 23.00 | 25.00 | 27.00 | 29.00 |
LIP WAX | 21.00 | 23.00 | 25.00 | 27.00 | 29.00 |
CHIN WAX | 21.00 | 23.00 | 25.00 | 27.00 | 29.00 |
DOUBLE FACE WAX | 31.00 | 33.00 | 35.00 | 37.00 | 39.00 |
THREE FACE WAX | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 |
FULL FACE WAX | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 |
EAR WAX | 19.00 | 21.00 | 23.00 | 25.00 | 27.00 |
BIKINI LINE | 47.00 | 49.00 | 51.00 | 53.00 | 55.00 |
BIKINI LINE W/ HALF LEG | 91.00 | 93.00 | 95.00 | 97.00 | 99.00 |
BIKINI LINE W/ FULL LEG | 117.00 | 119.00 | 121.00 | 123.00 | 125.00 |
BRAZILIAN WAX | 66.00 | 68.00 | 70.00 | 72.00 | 74.00 |
BRAZILIAN WAX W/ HALF LEG | 111.00 | 113.00 | 115.00 | 117.00 | 119.00 |
BRAZILIAN WAX W/ FULL LEG | 136.00 | 138.00 | 140.00 | 143.00 | 145.00 |
FRENCH BIKINI | 53.00 | 55.00 | 57.00 | 59.00 | 61.00 |
FRENCH BIKINI W/ HALF LEG | 96.00 | 98.00 | 100.00 | 103.00 | 105.00 |
FRENCH BIKINI W/ FULL LEG | 123.00 | 125.00 | 17.00 | 129.00 | 131.00 |
FULL ARM WAX | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 |
HALF ARM WAX | 33.00 | 35.00 | 37.00 | 39.00 | 41.00 |
FULL LEG WAX | 75.00 | 77.00 | 79.00 | 81.00 | 83.00 |
HALF LEG WAX | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 |
UNDERARM WAX | 27.00 | 29.00 | 31.00 | 33.00 | 35.00 |
MEN’S BACK WAX | 554.00 | 57.00 | 59.00 | 61.00 | 63.00 |
MEN’S CHEST WAX | 59.00 | 61.00 | 63.00 | 65.00 | 67.00 |
MEN’S STOMACH WAX | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
FACIAL TREATMENTS
FACIAL TREATMENTS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
FIRM AND LIFT FACIAL | 97.00 | 100.00 | 103.00 | 106.00 | 109.00 |
FAST RESULTS FACIAL- 30 MINUTES | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 |
FAST RESULTS LIFT- 30 MINUTES | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 |
FAST RESULTS PEEL- 30 MINUTES | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 |
CUSTOMIZED FACIAL- 60 MINUTES | 97.00 | 100.00 | 103.00 | 106.00 | 109.00 |
CUSTOMIZED FACIAL- 90 MINUTES | 125.00 | 128.00 | 131.00 | 134.00 | 137.00 |
ACNE CLEARING FACIAL | 97.00 | 100.00 | 103.00 | 106.00 | 109.00 |
CALMING FACIAL | 95.00 | 98.00 | 101.00 | 104.00 | 107.00 |
COLLAGEN REHAB FACIAL (Anti-Aging) | 99.00 | 102.00 | 105.00 | 108.00 | 111.00 |
DEPIGMENTING AND BRIGHTENING | 105.00 | 108.00 | 111.00 | 114.00 | 117.00 |
ENZYME EXFOLIATION TREATMENT | 99.00 | 102.00 | 105.00 | 108.00 | 111.00 |
HERBOLOGY FACIAL | 103.00 | 106.00 | 109.00 | 112.00 | 115.00 |
POLLUTION NEUTRALIZING FACIAL | 103.00 | 106.00 | 109.00 | 112.00 | 115.00 |
POWERFUL SURFACE PEEL | 99.00 | 102.00 | 105.00 | 108.00 | 111.00 |
RADIANCE RESCUE FACIAL | 99.00 | 102.00 | 105.00 | 108.00 | 111.00 |
ULTRA-DETOX CHEMICAL PEEL | 99.00 | 102.00 | 105.00 | 108.00 | 111.00 |
VITAMINERAL DEEP DETOX FACIAL | 99.00 | 102.00 | 105.00 | 108.00 | 111.00 |
FACIAL FOR MEN | 81.00 | 84.00 | 87.00 | 90.00 | 93.00 |
TEEN FACIAL WITH LESSON | 81.00 | 84.00 | 87.00 | 90.00 | 93.00 |
BODY TREATMENTS
BODY TREATMENTS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
FAST RESULTS BRILLIANT BACK TREATMENT | 79.00 | 82.00 | 85.00 | 88.00 | 91.00 |
ACNE CLEARING BACK TREATMENT | 95.00 | 98.00 | 101.00 | 104.00 | 107.00 |
HERBOLOGY BODY POLISHING WRAP | 113.00 | 116.00 | 119.00 | 122.00 | 125.00 |
SERVICE BOOSTERS
SERVICE BOOSTERS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
EXTRACTIONS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
FACIAL MASK | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
FIRMAMENT NECK TREATMENT | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
HERBOLOGY HAND RENEWAL | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
HERBOLOGY FOOT RENEWAL | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
HERBOLOGY ELBOW RESCUE | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
HEALING HOT STONES | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
HEALING LIP TREATMENT | 14.00 | 14.00 | 14.00 | 14.00 | 15.00 |
HYDRO JELLY MASK | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 |
JADE ROLLER FACIAL MASSAGE | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
NECK & SHOULDER WAX | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 |
RADIANT EYE TREATMENT | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
ULTRA DETOX CHEMICAL PEEL HAND & ARM TREATMENT | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
FAST RESULTS EYE SMOOTHER | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
BROWS & LASHES
BROWS & LASHES | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
LASH AND BROW TINT DUO | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 |
LASH LIFT | 79.00 | 79.00 | 79.00 | 79.00 | 79.00 |
LASH LIFT AND TINT | 99.00 | 99.00 | 99.00 | 99.00 | 99.00 |
LASH TINT | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 |
BROW ARCHING/TINT DUO | 41.00 | 43.00 | 45.00 | 47.00 | 49.00 |
BROW TINT | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 |
NOVALASH EXTENSIONS
VOLUME LASH SERVICES | PRICE | DURATION |
FULL SET | 276.00 | 2 HOURS |
PARTIAL SET | 151.00 | 1 HOUR |
2 WEEK FILL-IN | 76.00 | 1 HOUR |
3 WEEK FILL-IN | 186.00 | 1 HOUR |
CLASSIC LASH SERVICES | PRICE | DURATION |
FULL SET | 201.00 | 2 HOURS |
PARTIAL SET | 101.00 | 1 HOUR |
2 WEEK FILL-IN | 66.00 | 1 HOUR |
3 WEEK FILL-IN | 76.00 | 1 HOUR |
MAKE-UP
MAKE-UP SERVICES | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 |
FULL MAKE-UP APPLICATION | 47.00 | 49.00 | 52.00 | 55.00 |
BRIDAL MAKE-UP APPLICATION | 56.00 | 56.00 | 56.00 | 56.00 |
DETAILED MAKE-UP LESSON | 86.00 | 86.00 | 86.00 | 86.00 |
MINI MAKE-UP LESSON | 47.00 | 49.00 | 52.00 | 55.00 |
TEEN MAKE-UP WITH LESSON | 47.00 | 53.00 | 58.00 | 63.00 |
CHILD’S MAKE-UP | 16.00 | 17.00 | 19.00 | 21.00 |
GLAMOROUS ADDITIONS | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 |
AIRBRUSH FOUNDATION | 26.00 | 26.00 | 26.00 | 26.00 |
BROW PERFECTION | 11.00 | 11.00 | 11.00 | 11.00 |
LASH & LIP | 26.00 | 26.00 | 26.00 | 26.00 |
JUST EYES | 21.00 | 23.00 | 26.00 | 29.00 |
STRIP LASHES | 16.00 | 16.00 | 16.00 | 16.00 |